<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>NASA Astrobiologist Identifies New 'Extreme' Life Form</title>
						<link>http://hypography.com/news/science/34360.html</link>
						<category>Science news</category>
						<pubDate>Wed, 23 Feb 2005 08:02:44 -0800</pubDate>
						<description>Dr. Richard Hoover and Dr. Elena Pikuta The end of a scientific journey -- started five years ago in a frozen tunnel deep below the Alaska tundra -- came in January for NASA astrobiologist Dr. Richard Hoover.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>UAB scientists discover the origin of a mysterious physical force</title>
						<link>http://hypography.com/news/science/34361.html</link>
						<category>Science news</category>
						<pubDate>Mon, 28 Feb 2005 19:03:24 -0800</pubDate>
						<description>Ever since the 1970s, scientists have been trying to establish the cause of a repulsive force occurring between different electrostatically charged molecules, such as DNA and other biomolecules, when they are very close to each other in aqueous media. This force became know as hydration force.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Huge 2004 stratospheric ozone loss tied to solar storms, Arctic winds</title>
						<link>http://hypography.com/news/science/34362.html</link>
						<category>Science news</category>
						<pubDate>Tue, 01 Mar 2005 10:03:26 -0800</pubDate>
						<description>A new study led by the University of Colorado at Boulder indicates that two natural atmospheric processes in 2004 caused the largest decline in upper stratospheric ozone ever recorded over the far Northern Hemisphere.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hominid Fossils Are Likely 3.8 to 4 Million Years Old</title>
						<link>http://hypography.com/news/science/34363.html</link>
						<category>Science news</category>
						<pubDate>Sat, 05 Mar 2005 17:03:19 -0800</pubDate>
						<description>A team led by Drs. Yohannes Haile-Selassie and Bruce Latimer of the Cleveland Museum of Natural History, Cleveland, Ohio, has been conducting a paleoanthropological survey in the Mille-Chifra-Kasa Gita area of the Afar Region.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Fossil Records Show Biodiversity Comes and Goes</title>
						<link>http://hypography.com/news/science/34364.html</link>
						<category>Science news</category>
						<pubDate>Mon, 14 Mar 2005 08:03:14 -0800</pubDate>
						<description>A detailed and extensive new analysis of the fossil records of marine animals over the past 542 million years has yielded a stunning surprise. Biodiversity appears to rise and fall in mysterious cycles of 62 million years for which science has no satisfactory explanation. The analysis, performed by researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley, has withstood thorough testing so that confidence in the results is above 99-percent.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physicists succeed in creating quark-gluon plasma</title>
						<link>http://hypography.com/news/science/34365.html</link>
						<category>Science news</category>
						<pubDate>Mon, 14 Mar 2005 10:03:38 -0800</pubDate>
						<description>Scientists trying to recreate conditions that existed just a few millionths of a second after the big bang that started the universe have run into a mysterious problem – some of the reactions they are getting don't mesh with what they thought they were supposed to see.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>New noble gas chemical compounds created</title>
						<link>http://hypography.com/news/science/34366.html</link>
						<category>Science news</category>
						<pubDate>Tue, 22 Mar 2005 17:03:43 -0800</pubDate>
						<description>Chemical compounds consisting of noble gases combined with hydrocarbon molecules – a feat previously thought to be unattainable – have been created as the result of the work of researchers at the Hebrew University of Jerusalem.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Dinosaur's asteroid fireball formed mystery minerals</title>
						<link>http://hypography.com/news/science/34367.html</link>
						<category>Science news</category>
						<pubDate>Wed, 23 Mar 2005 09:03:05 -0800</pubDate>
						<description>Scientists at the American Museum of Natural History and the University of Chicago have explained how a globe-encircling residue formed in the aftermath of the asteroid impact that triggered the extinction of the dinosaurs. The study, which will be published in the April issue of the journal Geology, draws the most detailed picture yet of the complicated chemistry of the fireball produced in the impact.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>NC State Paleontologist Discovers Soft Tissue in Dinosaur Bones</title>
						<link>http://hypography.com/news/science/34368.html</link>
						<category>Science news</category>
						<pubDate>Wed, 23 Mar 2005 16:03:24 -0800</pubDate>
						<description>Conventional wisdom among paleontologists states that when dinosaurs died and became fossilized, soft tissues didnt preserve – the bones were essentially transformed into &#34;rocks&#34; through a gradual replacement of all organic material by minerals. New research by a North Carolina State University paleontologist, however, could literally turn that theory inside out.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Plants defy Mendel's inheritance laws, may prompt textbook changes</title>
						<link>http://hypography.com/news/science/34369.html</link>
						<category>Science news</category>
						<pubDate>Fri, 25 Mar 2005 13:03:02 -0800</pubDate>
						<description>Contrary to inheritance laws the scientific world has accepted for more than 100 years, some plants revert to normal traits carried by their grandparents, bypassing genetic abnormalities carried by both parents.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>