<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>DNA Barcodes: Are They Always Accurate?</title>
						<link>http://hypography.com/news/life-sciences/35575.html</link>
						<category>Life sciences news</category>
						<pubDate>Wed, 27 Aug 2008 12:44:00 -0700</pubDate>
						<description>Brigham Young University (BYU) study questions the reliability iof some results.</description>
						<image1>http://hypography.com/thumbnail.php?file=dnabarcode_444243319.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Make Contact: Ask an Astronaut on the Space Station a Question</title>
						<link>http://hypography.com/news/space-news/35574.html</link>
						<category>Space news</category>
						<pubDate>Tue, 26 Aug 2008 13:11:00 -0700</pubDate>
						<description>Astronaut Greg Chamitoff, aboard the International Space Station 220 miles above Earth, is ready to take your questions.</description>
						<image1>http://hypography.com/thumbnail.php?file=GChamitoff_476299718.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Strange Clouds at the Edge of Space</title>
						<link>http://hypography.com/news/space-news/35573.html</link>
						<category>Space news</category>
						<pubDate>Mon, 25 Aug 2008 13:33:00 -0700</pubDate>
						<description>Astronauts on board the International Space Station have recently photographed strange electric-blue clouds hovering at the edge of space.</description>
						<image1>http://hypography.com/thumbnail.php?file=noctilucent_207762995.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Beyond jewelry: Engineering new uses for gold</title>
						<link>http://hypography.com/news/technology/35572.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 24 Aug 2008 13:27:00 -0700</pubDate>
						<description>MIT researchers see precious metal&amp;#039;s value in war on cancer, other applications</description>
						<image1>http://hypography.com/thumbnail.php?file=gold_594340175.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A Thousand Points of Light: Bioluminescent Fungi</title>
						<link>http://hypography.com/news/life-sciences/35571.html</link>
						<category>Life sciences news</category>
						<pubDate>Thu, 21 Aug 2008 13:23:00 -0700</pubDate>
						<description>San Francisco State University Mycologist Dennis Desjardin Takes Readers Along on a Nocturnal Hike in a Brazilian Forest to Find Glowing Mushrooms</description>
						<image1>http://hypography.com/thumbnail.php?file=biolum_906569625.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>The M2-F1: &#039;Look Ma! No Wings!&#039;</title>
						<link>http://hypography.com/news/technology/35570.html</link>
						<category>Technology news</category>
						<pubDate>Wed, 20 Aug 2008 13:17:00 -0700</pubDate>
						<description>The world&amp;#039;s first manned lifting body helped pave the way for the space shuttle. The craft looked like a bathtub sitting on a tricycle, had no wings, and was towed by a hot-rod enthusiast in a souped up convertible.</description>
						<image1>http://hypography.com/thumbnail.php?file=m2f1_936338621.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>Calculators okay in math class</title>
						<link>http://hypography.com/news/life-sciences/35569.html</link>
						<category>Life sciences news</category>
						<pubDate>Tue, 19 Aug 2008 13:20:00 -0700</pubDate>
						<description>Bethany Rittle-Johnson and colleague Alexander Kmicikewycz have found that using calculators in the classroom does not hinder learning of multiplication, as long as children have a basic grasp of the skills first.</description>
						<image1>http://hypography.com/thumbnail.php?file=calc_699946964.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Aboriginal kids can count without numbers</title>
						<link>http://hypography.com/news/life-sciences/35568.html</link>
						<category>Life sciences news</category>
						<pubDate>Mon, 18 Aug 2008 12:55:00 -0700</pubDate>
						<description>Knowing the words for numbers is not necessary to be able to count, according to a new study of aboriginal children by UCL (University College London) and the University of Melbourne.
</description>
						<image1>http://hypography.com/thumbnail.php?file=numbers_463150225.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Building microchips from the bottom up</title>
						<link>http://hypography.com/news/technology/35567.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 17 Aug 2008 13:23:00 -0700</pubDate>
						<description>MIT develops novel self-assembly method that could break size barrier</description>
						<image1>http://hypography.com/thumbnail.php?file=chip_362549311.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Massive Crater Beneath Chesapeake</title>
						<link>http://hypography.com/news/environment/35566.html</link>
						<category>Environment news</category>
						<pubDate>Thu, 14 Aug 2008 13:56:00 -0700</pubDate>
						<description>A crater from a long-ago comet impact in Chesapeake Bay lies under hundreds of feet of sediments. </description>
						<image1>http://hypography.com/thumbnail.php?file=chesapeake_303734387.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>