<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Stanford&#039;s &#039;autonomous&#039; helicopters teach themselves to fly</title>
						<link>http://hypography.com/news/technology/35578.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 02 Sep 2008 11:55:00 -0700</pubDate>
						<description>Stanford computer scientists have developed an artificial intelligence system that enables robotic helicopters to teach themselves to fly difficult stunts by watching other helicopters perform the same maneuvers. The result is an autonomous helicopter than can perform a complete airshow of complex tricks on its own.</description>
						<image1>http://hypography.com/thumbnail.php?file=copter_943994128.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Powering the planet</title>
						<link>http://hypography.com/news/technology/35576.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 28 Aug 2008 12:16:00 -0700</pubDate>
						<description>NSF-funded Chemical Bonding Center project provides a new approach for harnessing the sun&amp;#039;s energy</description>
						<image1>http://hypography.com/thumbnail.php?file=sun_540138850.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Beyond jewelry: Engineering new uses for gold</title>
						<link>http://hypography.com/news/technology/35572.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 24 Aug 2008 12:27:00 -0700</pubDate>
						<description>MIT researchers see precious metal&amp;#039;s value in war on cancer, other applications</description>
						<image1>http://hypography.com/thumbnail.php?file=gold_594340175.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>The M2-F1: &#039;Look Ma! No Wings!&#039;</title>
						<link>http://hypography.com/news/technology/35570.html</link>
						<category>Technology news</category>
						<pubDate>Wed, 20 Aug 2008 12:17:00 -0700</pubDate>
						<description>The world&amp;#039;s first manned lifting body helped pave the way for the space shuttle. The craft looked like a bathtub sitting on a tricycle, had no wings, and was towed by a hot-rod enthusiast in a souped up convertible.</description>
						<image1>http://hypography.com/thumbnail.php?file=m2f1_936338621.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>Building microchips from the bottom up</title>
						<link>http://hypography.com/news/technology/35567.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 17 Aug 2008 12:23:00 -0700</pubDate>
						<description>MIT develops novel self-assembly method that could break size barrier</description>
						<image1>http://hypography.com/thumbnail.php?file=chip_362549311.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Flexible nanoantenna arrays capture abundant solar energy</title>
						<link>http://hypography.com/news/technology/35564.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 12 Aug 2008 11:43:00 -0700</pubDate>
						<description>Researchers have devised an inexpensive way to produce plastic sheets containing billions of nanoantennas that collect heat energy generated by the sun and other sources.</description>
						<image1>http://hypography.com/thumbnail.php?file=nanoantenna_766366200.jpg&amp;size=summary_medium</image1>
						<comment1>2</comment1>
					</item>
				
					<item>
						<title>U.S. Scientists Count Down to LHC Startup</title>
						<link>http://hypography.com/news/technology/35562.html</link>
						<category>Technology news</category>
						<pubDate>Sat, 09 Aug 2008 20:35:00 -0700</pubDate>
						<description>On September 10, scientists at the Large Hadron Collider will attempt for the first time to send a proton beam zooming around the 27-kilometer-long accelerator.</description>
						<image1>http://hypography.com/thumbnail.php?file=lhc_998180206.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Supercapacitors Could Be Key to a Green Energy Future</title>
						<link>http://hypography.com/news/technology/35560.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 05 Aug 2008 12:26:00 -0700</pubDate>
						<description>John Chmiola, a doctoral student at Drexel University, is doing groundbreaking work on supercapacitors</description>
						<image1>http://hypography.com/thumbnail.php?file=supercap_461346856.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>&#039;Major discovery&#039; from MIT primed to unleash solar revolution</title>
						<link>http://hypography.com/news/technology/35558.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 03 Aug 2008 12:31:00 -0700</pubDate>
						<description>Scientists mimic essence of plants&amp;#039; energy storage system</description>
						<image1>http://hypography.com/thumbnail.php?file=solar_521908642.jpg&amp;size=summary_medium</image1>
						<comment1>2</comment1>
					</item>
				
					<item>
						<title>MIT opens new &#039;window&#039; on solar energy</title>
						<link>http://hypography.com/news/technology/35544.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 10 Jul 2008 13:14:00 -0700</pubDate>
						<description>Imagine windows that not only provide a clear view and illuminate rooms, but also use sunlight to efficiently help power the building they are part of. MIT engineers report a new approach to harnessing the sun&amp;#039;s energy that could allow just that.</description>
						<image1>http://hypography.com/thumbnail.php?file=solar_stack_707759557.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>