<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Single-molecule diode may change Moore's "law"</title>
						<link>http://hypography.com/news/technology/35316.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 03 Apr 2006 19:04:52 -0700</pubDate>
						<description>Researchers from the University of South Florida, the University of Chicago and the Russian Academy of Sciences (Moscow) have recently developed the principles of operation and completed an experimental testing of a single molecule for use as a diode. A paper explaining their research has just been accepted for publication in Physical Review Letters by the American Physical Society.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Simulations Take Us Inside The Mind Of Einstein</title>
						<link>http://hypography.com/news/technology/35317.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 17 Apr 2006 11:04:46 -0700</pubDate>
						<description>For years scientists trying to visualize the concept of gravitational waves churned by the collision of black holes have relied largely on artists' conceptions. Now, at long last, they have Einstein's conception.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>University of Utah to Help Build Bionic Arm</title>
						<link>http://hypography.com/news/technology/35318.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 24 Apr 2006 09:04:16 -0700</pubDate>
						<description>University of Utah researchers will receive up to $10.3 million to help develop a new prosthetic arm that would work, feel and look like a real arm. The Utah work is a key part of a U.S. Department of Defense contract worth up to $55 million to develop the new device for soldiers and potentially others whose arms were amputated.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Artificial compound eye fabricated in lab</title>
						<link>http://hypography.com/news/technology/35319.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 27 Apr 2006 19:04:10 -0700</pubDate>
						<description>Using the eyes of insects such as dragonflies and houseflies as models, a team of bioengineers at University of California, Berkeley, has created a series of artificial compound eyes.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>World-Leading Microscope Shows More Detail Than Ever</title>
						<link>http://hypography.com/news/technology/35320.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 02 May 2006 19:05:06 -0700</pubDate>
						<description>A unique 3-dimensional microscope that works in a new way is giving unprecedented insight into microscopic internal structure and chemical composition. It is revealing how materials are affected, over time, by changes in temperature, humidity, weight load and other conditions.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Nanotubes used for first time to send signals to nerve cells</title>
						<link>http://hypography.com/news/technology/35321.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 09 May 2006 18:05:00 -0700</pubDate>
						<description>Texas scientists have added one more trick to the amazing repertoire of carbon nanotubes - the ability to carry electrical signals to nerve cells.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Can light travel backwards?</title>
						<link>http://hypography.com/news/technology/35322.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 11 May 2006 08:05:34 -0700</pubDate>
						<description>In the past few years, scientists have found ways to make light go both faster and slower than its usual speed limit, but now researchers at the University of Rochester have published a paper today in Science on how they've gone one step further: pushing light into reverse.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>UNL scientists strike gold with discovery of first metal hollow cages</title>
						<link>http://hypography.com/news/technology/35323.html</link>
						<category>Technology news</category>
						<pubDate>Wed, 17 May 2006 19:05:09 -0700</pubDate>
						<description>University of Nebraska-Lincoln scientists looking to fill gaps in basic understanding about gold's structure at the nanoscale has turned up a full-sized and surprising discovery -- hollow cage-like structures made of pure gold atoms.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A Quantum CPU (the Pentium Q?)</title>
						<link>http://hypography.com/news/technology/35324.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 21 May 2006 11:05:23 -0700</pubDate>
						<description>A new design scheme for a quantum processor core makes potential quantum computers more technically feasible, more efficient, and in many cases faster by keeping all the quantum bits (qubits) turned on all the time.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Swimming Robot Tests Theories About Locomotion</title>
						<link>http://hypography.com/news/technology/35325.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 30 May 2006 19:05:42 -0700</pubDate>
						<description>An underwater robot is helping scientists understand why four-flippered animals such as penguins, sea turtles and seals use only two of their limbs for propulsion, whereas their long-extinct ancestors seemed to have used all four.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>