<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Metals Shape Up with a Little Help from Friends</title>
						<link>http://hypography.com/news/technology/35538.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 30 Jun 2008 12:46:00 -0700</pubDate>
						<description>Cornell researchers have developed a method to self-assemble metals into complex configurations with structural details about 100 times smaller than a bacterial cell by guiding metal particles into the desired form using soft polymers.
</description>
						<image1>http://hypography.com/thumbnail.php?file=nanoplatinum_464826296.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>Harnessing solar energy like plants do</title>
						<link>http://hypography.com/news/technology/35534.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 23 Jun 2008 12:14:00 -0700</pubDate>
						<description>MIT chemists see near-term promise in mimicking photosynthesis</description>
						<image1>http://hypography.com/thumbnail.php?file=chem_solar_enlarged_852421925.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Nanoglassblowing Seen as Boon to Study of Individual Molecules</title>
						<link>http://hypography.com/news/technology/35528.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 12 Jun 2008 04:13:00 -0700</pubDate>
						<description>Researchers at the National Institute of Standards and Technology (NIST) and Cornell University have found beauty in a new fabrication technique called &amp;quot;nanoglassblowing&amp;quot; that creates nanoscale fluidic devices.</description>
						<image1>http://hypography.com/thumbnail.php?file=nanoglassblowing_356693104.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Roadrunner supercomputer fastest in world</title>
						<link>http://hypography.com/news/technology/35526.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 08 Jun 2008 20:49:00 -0700</pubDate>
						<description>The Roadrunner high-performance computer at the Los Alamos National Laboratory is now the fastest in the world. The computer, developed in partnership with IBM and housed at the Laboratory, reached a petaflop of sustained performance.</description>
						<image1>http://hypography.com/thumbnail.php?file=ROADRUNNER_328469256.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>New titanium manufacturing process</title>
						<link>http://hypography.com/news/technology/35516.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 20 May 2008 12:34:00 -0700</pubDate>
						<description>New non-melt consolidation process being developed by Oak Ridge National Laboratory and industry partners.</description>
						<image1>http://hypography.com/thumbnail.php?file=titanium_797696628.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Solving Graphene Mystery</title>
						<link>http://hypography.com/news/technology/35514.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 15 May 2008 12:07:00 -0700</pubDate>
						<description>Graphene has proven a difficult material for researchers to tame. Peter Feibelman&amp;#039;s computational simulation suggests an explanation for why iridium atoms nest regularly atop a base of graphene grown over an iridium substrate.</description>
						<image1>http://hypography.com/thumbnail.php?file=graphene_342520860.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>Rensselaer Student Invents Alternative to Silicon Chip</title>
						<link>http://hypography.com/news/technology/35512.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 12 May 2008 11:13:00 -0700</pubDate>
						<description>Rensselaer student has invented a new transistor that uses a compound material known as gallium nitride (GaN), which has remarkable material properties.</description>
						<image1>http://hypography.com/thumbnail.php?file=weixiao_haung_793735180.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Made-to-order isotopes</title>
						<link>http://hypography.com/news/technology/35510.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 08 May 2008 12:15:00 -0700</pubDate>
						<description>The future of nuclear physics is in designer isotopes - the relatively new power scientists have to make specific rare isotopes to solve scientific problems and open doors to new technologies.</description>
						<image1>http://hypography.com/thumbnail.php?file=cassiopeia_a_167634397.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>New Source for Biofuels</title>
						<link>http://hypography.com/news/technology/35502.html</link>
						<category>Technology news</category>
						<pubDate>Wed, 23 Apr 2008 12:21:00 -0700</pubDate>
						<description>A newly created microbe produces cellulose that can be turned into ethanol and other biofuels, report scientists from The University of Texas at Austin who say the microbe could provide a significant portion of the nation&amp;#039;s transportation fuel if production can be scaled up.</description>
						<image1>http://hypography.com/thumbnail.php?file=nobles_and_brown_web_752466261.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Battering Batteries</title>
						<link>http://hypography.com/news/technology/35501.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 21 Apr 2008 12:20:00 -0700</pubDate>
						<description>Efforts part of FreedomCAR program to get lithium-ion batteries into cars</description>
						<image1>http://hypography.com/thumbnail.php?file=lithiumcell_275521701.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>