<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>NIST unveils atom-based standards</title>
						<link>http://hypography.com/news/technology/35146.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 24 Feb 2005 16:02:42 -0800</pubDate>
						<description>Device features on computer chips as small as 40 nanometers (nm) wide--less than one-thousandth the width of a human hair--can now be measured reliably thanks to new test structures developed by a team of physicists, engineers, and statisticians at the Commerce Department's National Institute of Standards and Technology (NIST), SEMATECH, and other collaborators.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Learning and Reading by Artificial Intelligence Systems</title>
						<link>http://hypography.com/news/technology/35147.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 03 Mar 2005 19:03:26 -0800</pubDate>
						<description>Researchers at Rensselaer Polytechnic Institute have been awarded a grant from the Defense Advanced Research Projects Agency (DARPA) to investigate key issues associated with learning and reasoning, including developing algorithms and representations for artificial intelligence. The first year of the grant is for $400,000, with two more optional years following, for a total award of $1.2 million.
</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Scientists work to detect mysterious neutrinos</title>
						<link>http://hypography.com/news/technology/35148.html</link>
						<category>Technology news</category>
						<pubDate>Fri, 04 Mar 2005 19:03:14 -0800</pubDate>
						<description>Livermore scientists are working to solve a 50-year-old question: Can neutrinos – a particle that is relatively massless, has no electric charge yet is fundamental to the make-up of the universe – transform from one type to another?</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>CERN Begins Installation On Largest Collider</title>
						<link>http://hypography.com/news/technology/35153.html</link>
						<category>Technology news</category>
						<pubDate>Mon, 07 Mar 2005 08:03:58 -0800</pubDate>
						<description>The first superconducting magnet for the Large Hadron Collider (LHC) was lowered into the accelerator tunnel at 2.00 p.m. on Monday, 7th March. This is the first of the 1232 dipole magnets for the future collider, which measures 27 km in circumference and is scheduled to be commissioned in 2007. The date was thus a key one for CERN1 since the delivery of the 15 metre long dipole magnet weighing 35 tonnes to its final location marks the start of LHC installation.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Artificial antenna helps 'cockroach robot' navigate</title>
						<link>http://hypography.com/news/technology/35160.html</link>
						<category>Technology news</category>
						<pubDate>Fri, 11 Mar 2005 14:03:45 -0800</pubDate>
						<description>Can a robot learn to navigate like a cockroach? To help researchers find out if a mechanical device can mimic the pesky insect's behavior, a Johns Hopkins engineering student has built a flexible, sensor-laden antenna.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Building a better nanoworld, microbe by microbe</title>
						<link>http://hypography.com/news/technology/35161.html</link>
						<category>Technology news</category>
						<pubDate>Wed, 16 Mar 2005 18:03:29 -0800</pubDate>
						<description>Taking a new approach to the painstaking assembly of nanometer-sized machines, a team of scientists at the University of Wisconsin-Madison has successfully used single bacterial cells to make tiny bio-electronic circuits.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Is light on a wire the wave of the future</title>
						<link>http://hypography.com/news/technology/35162.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 17 Mar 2005 08:03:53 -0800</pubDate>
						<description>If data drove itself around in cars, photonics would be a roomy minivan and electronics would be a nimble coupe. Photonic components such as fiber optic cables can carry a lot of data but are bulky compared to electronic circuits. Electronic components such as wires and transistors carry less data but can be incredibly small.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Can porphyrin nanotubes tubes split water?</title>
						<link>http://hypography.com/news/technology/35163.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 17 Mar 2005 17:03:58 -0800</pubDate>
						<description>Sunlight splitting water molecules to produce hydrogen using devices too small to be seen in a standard microscope. Thats a goal of a research team from the National Nuclear Security Administrations Sandia National Laboratories. The research has captured the interest of chemists around the world pursuing methods of producing hydrogen from water.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>New Architecture Proposed for Quantum Computing</title>
						<link>http://hypography.com/news/technology/35166.html</link>
						<category>Technology news</category>
						<pubDate>Sat, 19 Mar 2005 08:03:44 -0800</pubDate>
						<description>A full-scale quantum computer could produce reliable results even if its components performed no better than todays best first-generation prototypes, according to a paper by a scientist at the National Institute of Standards and Technology (NIST) in the March 3 issue of the journal Nature*.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Snake-like robot conquers obstacles</title>
						<link>http://hypography.com/news/technology/35168.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 22 Mar 2005 10:03:21 -0800</pubDate>
						<description>A virtually unstoppable &amp;quot;snakebot&amp;quot; developed by a University of Michigan team that resembles a high-tech slinky as it climbs pipes and stairs, rolls over rough terrain and spans wide gaps to reach the other side.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>