<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Spontaneous ignition discovery</title>
						<link>http://hypography.com/news/technology/35195.html</link>
						<category>Technology news</category>
						<pubDate>Tue, 19 Apr 2005 17:04:52 -0700</pubDate>
						<description>Zhiyu Hu believes it is possible to match nature's highly efficient method to convert chemicals into thermal energy at room temperature, and he has data and a published paper to support his theory.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>New superlens opens door to nanoscale optical imaging</title>
						<link>http://hypography.com/news/technology/35198.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 21 Apr 2005 08:04:16 -0700</pubDate>
						<description>A group of scientists at the University of California, Berkeley, is giving new relevance to the term &amp;quot;sharper image&amp;quot; by creating a superlens that can overcome a limitation in physics that has historically constrained the resolution of optical images.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Chip-scale Refrigerators Cool Bulk Objects</title>
						<link>http://hypography.com/news/technology/35200.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 21 Apr 2005 17:04:39 -0700</pubDate>
						<description>Chip-scale refrigerators capable of reaching temperatures as low as 100 milliKelvin have been used to cool bulk objects for the first time, researchers at the National Institute of Standards and Technology (NIST) report. The solid-state refrigerators have applications such as cooling cryogenic sensors in highly sensitive instruments for semiconductor defect analysis and astronomical research.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Microbial Fuel Cell: High Yield Hydrogen Source and Wastewater Cleaner</title>
						<link>http://hypography.com/news/technology/35202.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 24 Apr 2005 08:04:12 -0700</pubDate>
						<description>Using a new electrically-assisted microbial fuel cell (MFC) that does not require oxygen, Penn State environmental engineers and a scientist at Ion Power Inc. have developed the first process that enables bacteria to coax four times as much hydrogen directly out of biomass than can be generated typically by fermentation alone.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>CyberWalk - Unconstrained Walking in Virtual Worlds</title>
						<link>http://hypography.com/news/technology/35204.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 28 Apr 2005 16:04:19 -0700</pubDate>
						<description>European project started for the development of a new platform for walking in virtual worlds</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>UCLA researchers create nuclear fusion in lab</title>
						<link>http://hypography.com/news/technology/35208.html</link>
						<category>Technology news</category>
						<pubDate>Sat, 30 Apr 2005 18:05:32 -0700</pubDate>
						<description>Attempts to create controlled nuclear fusion - the process that powers stars - have been a source of continuing controversy. Scientists have struggled for decades to effectively harness nuclear fusion in hot plasma for energy generation - potentially a cleaner alternative to the current nuclear-fission reactors - but have so far been unsuccessful at turning this into an economically viable process.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>U-M researchers make bendable concrete</title>
						<link>http://hypography.com/news/technology/35210.html</link>
						<category>Technology news</category>
						<pubDate>Wed, 04 May 2005 08:05:09 -0700</pubDate>
						<description>A new type of fiber-reinforced bendable concrete will be used for the first time in Michigan this summer-and University of Michigan scientists hope that their new material will find widespread use across the country.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>New research raises questions about buckyballs and the environment</title>
						<link>http://hypography.com/news/technology/35212.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 08 May 2005 10:05:19 -0700</pubDate>
						<description>In a challenge to conventional wisdom, scientists have found that buckyballs dissolve in water and could have a negative impact on soil bacteria. The findings raise new questions about how the nanoparticles might behave in the environment and how they should be regulated, according to a report scheduled to appear in the June 1 print issue of the American Chemical Society's peer-reviewed journal Environmental Science &amp;amp; Technology. ACS is the world's largest scientific society.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Scientists create Self-Replicating robots</title>
						<link>http://hypography.com/news/technology/35215.html</link>
						<category>Technology news</category>
						<pubDate>Wed, 11 May 2005 18:05:30 -0700</pubDate>
						<description>One of the dreams of both science fiction writers and practical robot builders has been realized, at least on a simple level: Cornell University researchers have created a machine that can build copies of itself.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>New 'Nuclear Battery' Runs 10 Years, 10 Times More Powerful</title>
						<link>http://hypography.com/news/technology/35217.html</link>
						<category>Technology news</category>
						<pubDate>Sun, 15 May 2005 08:05:43 -0700</pubDate>
						<description>A battery with a lifespan measured in decades is in development at the University of Rochester, as scientists demonstrate a new fabrication method that in its roughest form is already 10 times more efficient than current nuclear batteries - and has the potential to be nearly 200 times more efficient. The details of the technology, already licensed to BetaBatt Inc., appears in todays issue of Advanced Materials.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>