<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>First Light for the Fermi Space Telescope</title>
						<link>http://hypography.com/news/astronomy/35577.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 01 Sep 2008 11:39:00 -0700</pubDate>
						<description>NASA&amp;#039;s newest space telescope, formerly known as GLAST, has passed its orbital checkout with flying colors, kicking off a mission to explore the violent and unpredictable gamma ray universe.</description>
						<image1>http://hypography.com/thumbnail.php?file=glast_715174669.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Planets Align for the 4th of July</title>
						<link>http://hypography.com/news/astronomy/35539.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 30 Jun 2008 12:50:00 -0700</pubDate>
						<description>News Flash: On 4th of July weekend, NASA forecasts lights in the sky.</description>
						<image1>http://hypography.com/thumbnail.php?file=Andrew_Greenwood_810798722.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>Ocean May Exist Beneath Titan&#039;s Crust</title>
						<link>http://hypography.com/news/science/34329.html</link>
						<category>Science news</category>
						<pubDate>Wed, 19 Mar 2008 07:33:00 -0700</pubDate>
						<description>NASA&amp;#039;s Cassini spacecraft has discovered evidence that points to the existence of an underground ocean of water and ammonia on Saturn&amp;#039;s moon Titan. The findings, made using radar measurements of Titan&amp;#039;s rotation, will appear in the March 21 issue of the journal Science.</description>
						<image1>http://hypography.com/thumbnail.php?file=pia10243_browse_115667392.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title> Sculpting the South Pillar</title>
						<link>http://hypography.com/news/south-pillar.html</link>
						<category>News</category>
						<pubDate>Tue, 11 Mar 2008 14:20:00 -0700</pubDate>
						<description>Eta Carinae, one of the most massive and unstable stars in the Milky Way Galaxy, has a profound effect on its environment.</description>
						<image1>http://hypography.com/thumbnail.php?file=galaxy_front_833620148.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>