<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>MIT opens new &#039;window&#039; on solar energy</title>
						<link>http://hypography.com/news/technology/35544.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 10 Jul 2008 13:14:00 -0700</pubDate>
						<description>Imagine windows that not only provide a clear view and illuminate rooms, but also use sunlight to efficiently help power the building they are part of. MIT engineers report a new approach to harnessing the sun&amp;#039;s energy that could allow just that.</description>
						<image1>http://hypography.com/thumbnail.php?file=solar_stack_707759557.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Team probes mysteries of oceanic bacteria</title>
						<link>http://hypography.com/news/science/34669.html</link>
						<category>Science news</category>
						<pubDate>Tue, 04 Mar 2008 08:03:55 -0800</pubDate>
						<description>Microbes living in the oceans play a critical role in regulating Earth's environment, but very little is known about their activities and how they work together to help control natural cycles of water, carbon and energy.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>